| Product Name | Item No. | Size | Color | Temperature | Packaging Specifications |
| Low Temperature Label | 910200 | 25.5*9.5mm | white | -86°C | 5000 pcs/carton |
| Low Temperature Label | 920200 |
25.5*9.5mm,circle diameter 9.5mm |
white | -86°C | 3000 pcs/carton |
| Low Temperature Label | 950200 | 30*20mm | white | -86°C | 3000 pcs/carton |
| Low Temperature Label | 950200-Y | 30*20mm | yellow | -86°C | 3000 pcs/carton |
| Low Temperature Label | 950200-G | 30*20mm | green | -86°C | 3000 pcs/carton |
| Low Temperature Label | 950200-1 | 30*20mm | white | -86°C | 5000 pcs/carton |
| Low Temperature Label | 960200 | 30*20mm,circle diameter 9.5mm | white | -86°C | 3000 pcs/carton |
| Low Temperature Label | 960200-1 | 30*20mm,circle diameter 9.5mm | white | -86°C | 5000 pcs/carton |
| Liquid Nitrogen Label | 920201 | 25.5*9.5mm,circle diameter 9.5mm | white | -196°C | 3000 pcs/carton |
| Ribbon | 910000 | 300m | - | - | 1 roll/carton |
Feature
·Low temperature labels : -86 degree labels and -196 degrees liquid nitrogen labels ok offer
·Low temperature labels are resistant to chemicals and solvents
·Customized size and shape